Season-by-season statistics at Biola.
| Season | School | GP | G | A | PTS | SH | STL |
|---|---|---|---|---|---|---|---|
| 2024-25Biola | Biola | 18 | 2 | 2 | 4 | 7 | 3 |
| 2025-26Biola | Biola | 29 | 4 | 7 | 11 | 11 | 4 |
| Biola2 seasons | 2 seasons | 47 | 6 | 9 | 15 | 18 | 7 |
Biola statistics from Biola Athletics.
Updated November 7, 2026.
Savannah Rapp · Women's Water Polo
Season-by-season statistics at Biola.
| Season | School | GP | G | A | PTS | SH | STL |
|---|---|---|---|---|---|---|---|
| 2024-25Biola | Biola | 18 | 2 | 2 | 4 | 7 | 3 |
| 2025-26Biola | Biola | 29 | 4 | 7 | 11 | 11 | 4 |
| Biola2 seasons | 2 seasons | 47 | 6 | 9 | 15 | 18 | 7 |
Biola statistics from Biola Athletics.
Updated November 7, 2026.