Season-by-season statistics at Biola.
| Season | School | GP | G | A | PTS | SH | STL |
|---|---|---|---|---|---|---|---|
| 2024-25Biola | Biola | 21 | 5 | 1 | 6 | 15 | 2 |
| 2025-26Biola | Biola | 28 | 2 | 0 | 2 | 12 | 0 |
| Biola2 seasons | 2 seasons | 49 | 7 | 1 | 8 | 27 | 2 |
Biola statistics from Biola Athletics.
Updated November 7, 2026.
Marissa Brock · Women's Water Polo
Season-by-season statistics at Biola.
| Season | School | GP | G | A | PTS | SH | STL |
|---|---|---|---|---|---|---|---|
| 2024-25Biola | Biola | 21 | 5 | 1 | 6 | 15 | 2 |
| 2025-26Biola | Biola | 28 | 2 | 0 | 2 | 12 | 0 |
| Biola2 seasons | 2 seasons | 49 | 7 | 1 | 8 | 27 | 2 |
Biola statistics from Biola Athletics.
Updated November 7, 2026.