Season-by-season statistics at Biola.
| Season | School | GP | G | A | PTS | SH | STL |
|---|---|---|---|---|---|---|---|
| 2024-25Biola | Biola | 23 | 11 | 5 | 16 | 22 | 9 |
| 2025-26Biola | Biola | 29 | 32 | 3 | 35 | 83 | 8 |
| Biola2 seasons | 2 seasons | 52 | 43 | 8 | 51 | 105 | 17 |
Biola statistics from Biola Athletics.
Updated November 7, 2026.
Annabella Rapp · Women's Water Polo
Season-by-season statistics at Biola.
| Season | School | GP | G | A | PTS | SH | STL |
|---|---|---|---|---|---|---|---|
| 2024-25Biola | Biola | 23 | 11 | 5 | 16 | 22 | 9 |
| 2025-26Biola | Biola | 29 | 32 | 3 | 35 | 83 | 8 |
| Biola2 seasons | 2 seasons | 52 | 43 | 8 | 51 | 105 | 17 |
Biola statistics from Biola Athletics.
Updated November 7, 2026.