Season-by-season statistics at Biola.
| Season | School | GP | G | A | PTS | SH | STL |
|---|---|---|---|---|---|---|---|
| 2024-25Biola | Biola | 24 | 3 | 1 | 4 | 12 | 3 |
| 2025-26Biola | Biola | 29 | 8 | 2 | 10 | 15 | 0 |
| Biola2 seasons | 2 seasons | 53 | 11 | 3 | 14 | 27 | 3 |
Biola statistics from Biola Athletics.
Updated November 7, 2026.
Alyssa Cuevas · Women's Water Polo
Season-by-season statistics at Biola.
| Season | School | GP | G | A | PTS | SH | STL |
|---|---|---|---|---|---|---|---|
| 2024-25Biola | Biola | 24 | 3 | 1 | 4 | 12 | 3 |
| 2025-26Biola | Biola | 29 | 8 | 2 | 10 | 15 | 0 |
| Biola2 seasons | 2 seasons | 53 | 11 | 3 | 14 | 27 | 3 |
Biola statistics from Biola Athletics.
Updated November 7, 2026.