Season-by-season statistics at Biola.
| Season | School | GP | G | A | PTS | SH | STL |
|---|---|---|---|---|---|---|---|
| 2024-25Biola | Biola | 26 | 6 | 4 | 10 | 20 | 8 |
| 2025-26Biola | Biola | 29 | 20 | 13 | 33 | 47 | 11 |
| Biola2 seasons | 2 seasons | 55 | 26 | 17 | 43 | 67 | 19 |
Biola statistics from Biola Athletics.
Updated November 7, 2026.
Alyah Ibarra · Women's Water Polo
Season-by-season statistics at Biola.
| Season | School | GP | G | A | PTS | SH | STL |
|---|---|---|---|---|---|---|---|
| 2024-25Biola | Biola | 26 | 6 | 4 | 10 | 20 | 8 |
| 2025-26Biola | Biola | 29 | 20 | 13 | 33 | 47 | 11 |
| Biola2 seasons | 2 seasons | 55 | 26 | 17 | 43 | 67 | 19 |
Biola statistics from Biola Athletics.
Updated November 7, 2026.