Season-by-season statistics at University of West Georgia and at Biola.
| Season | School | MP | SP | K | A | SA | DIG | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25University of West Georgia | University of West Georgia | 28 | 100 | 126 | 2 | 0 | 22 | 91 | 180 |
| 2025-26University of West Georgia | University of West Georgia | 29 | 99 | 142 | 8 | 18 | 31 | 73 | 204 |
| 2026-27 *Biola | Biola | 22 | 74 | 112 | 1 | 12 | 27 | 60 | 157.5 |
| University of West Georgia2 seasons | 2 seasons | 57 | 199 | 268 | 10 | 18 | 53 | 164 | 384 |
| Biola1 season | 1 season | 22 | 74 | 112 | 1 | 12 | 27 | 60 | 157.5 |
| Careerall schools | all schools | 79 | 273 | 380 | 11 | 30 | 80 | 224 | 541.5 |
* Season in progress. University of West Georgia statistics from University of West Georgia 2024-25, University of West Georgia 2025-26. Biola statistics from Biola Athletics.
Updated October 28, 2026.