Season-by-season statistics at Idaho State University.
| Season | School | Event | Best mark | Championships |
|---|---|---|---|---|
| 2025-26Idaho State University | Idaho State University | 200m | 28.57 | |
| 2025-26Idaho State University | Idaho State University | 60m hurdles | 10.26 | |
| 2025-26Idaho State University | Idaho State University | High jump | 1.61m | |
| 2025-26Idaho State University | Idaho State University | High jump (i)Big Sky 10th | 1.63m | Big Sky 10th |
| 2025-26Idaho State University | Idaho State University | Pentathlon | 2913 | |
| 2025-26Idaho State University | Idaho State University | 4x400m relay | 4:03.90 (relay) | |
| 2025-26Idaho State University | Idaho State University | Heptathlon | 4212 | |
| 2025-26Idaho State University | Idaho State University | Javelin | 32.30m | |
| 2025-26Idaho State University | Idaho State University | 100m hurdles | 16.74 (-0.4) | |
| 2025-26Idaho State University | Idaho State University | 400m | 1:05.90 |
Track and field results are marks, not running totals, so no totals are shown. Each season shows the best published mark per event plus conference, state and national championship finishes.
Updated November 7, 2026.