Season-by-season statistics at UC Irvine.
| Season | School | Event | Best mark | Championships |
|---|---|---|---|---|
| 2023-24UC Irvine | UC Irvine | 800mMPSF 28th, 2:29.52 | 2:23.94 | MPSF 28th, 2:29.52 |
| 2023-24UC Irvine | UC Irvine | 600m | 1:42.45 | |
| 2023-24UC Irvine | UC Irvine | 4x400m relay | 3:56.00 (relay) | |
| 2023-24UC Irvine | UC Irvine | 400m | 59.44 | |
| 2024-25UC Irvine | UC Irvine | 400m (i)MPSF 16th | 57.51 | MPSF 16th |
| 2024-25UC Irvine | UC Irvine | 4x400m relay | 3:45.66 (relay) | |
| 2024-25UC Irvine | UC Irvine | Distance Medley Relay (i)MPSF 3rd | 11:36.11 (relay) | MPSF 3rd |
| 2024-25UC Irvine | UC Irvine | 4x400m relay (i)MPSF 8th | 3:50.06 (relay) | MPSF 8th |
| 2024-25UC Irvine | UC Irvine | 400m | 57.13 | |
| 2024-25UC Irvine | UC Irvine | 200m | 26.07 (0.6) |
Track and field results are marks, not running totals, so no totals are shown. Each season shows the best published mark per event plus conference, state and national championship finishes.
Updated November 7, 2026.