Season-by-season statistics at Loyola Marymount University.
| Season | School | Event | Best mark | Championships |
|---|---|---|---|---|
| 2023-24Loyola Marymount University | Loyola Marymount University | 100 breast (SCY)PCSC 9th, 1:08.65 | 1:08.22 | PCSC 9th, 1:08.65 |
| 2023-24Loyola Marymount University | Loyola Marymount University | 200 breast (SCY) | 2:28.55 | |
| 2023-24Loyola Marymount University | Loyola Marymount University | 400 IM (SCY)PCSC 9th | 4:37.99 | PCSC 9th |
| 2023-24Loyola Marymount University | Loyola Marymount University | 200 fly (SCY)PCSC 11th | 2:10.40 | PCSC 11th |
| 2023-24Loyola Marymount University | Loyola Marymount University | 800 free relayPCSC 8th | — | PCSC 8th |
Swimming and diving results are marks, not running totals, so no totals are shown. Each season shows the best published mark per event plus conference, state and national championship finishes.
Updated November 10, 2026.