Season-by-season statistics at San Jose State.
| Season | School | Event | Best mark | Championships |
|---|---|---|---|---|
| 2023-24San Jose State | San Jose State | 6K XCMountain West 93rd, 24:44.5 | 22:57.6 | Mountain West 93rd, 24:44.5 |
| 2023-24San Jose State | San Jose State | 800m (i) | 2:37.36 | |
| 2023-24San Jose State | San Jose State | Distance Medley Relay (i) | 12:55.26 (relay) | |
| 2023-24San Jose State | San Jose State | 3000m | 10:44.92 | |
| 2023-24San Jose State | San Jose State | 1500m | 4:59.00 |
Cross country and track are marks, not running totals, so no totals are shown. Each season shows the best published mark per event plus conference, state and national championship finishes.
Updated November 7, 2026.