Season-by-season statistics at The Master's University and at Biola.
| Season | School | GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24The Master's University | The Master's University | 32 | 4 | 698 | 218 | 96 | 40 | 32 | 5 | 71 | 188 | 28 | 89 | 48 | 57 |
| 2024-25The Master's University | The Master's University | 26 | 0 | 449 | 166 | 61 | 45 | 29 | 2 | 51 | 122 | 21 | 58 | 43 | 51 |
| 2025-26Biola | Biola | 27 | 27 | 887 | 410 | 125 | 85 | 51 | 10 | 145 | 302 | 31 | 93 | 89 | 111 |
| The Master's University2 seasons | 2 seasons | 58 | 4 | 1,147 | 384 | 157 | 85 | 61 | 7 | 122 | 310 | 49 | 147 | 91 | 108 |
| Biola1 season | 1 season | 27 | 27 | 887 | 410 | 125 | 85 | 51 | 10 | 145 | 302 | 31 | 93 | 89 | 111 |
| Careerall schools | all schools | 85 | 31 | 2,034 | 794 | 282 | 170 | 112 | 17 | 267 | 612 | 80 | 240 | 180 | 219 |
The Master's University statistics from The Master's University 2023-24, The Master's University 2024-25. Biola statistics from Biola Athletics.
Updated November 1, 2026.