Season-by-season statistics at Lincoln University (MO) and at Biola.
| Season | School | GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23Lincoln University (MO) | Lincoln University (MO) | On the roster, did not play | |||||||||||||
| 2023-24Lincoln University (MO) | Lincoln University (MO) | 28 | 21 | 581 | 118 | 104 | 22 | 18 | 7 | 44 | 147 | 20 | 84 | 10 | 13 |
| 2024-25Lincoln University (MO) | Lincoln University (MO) | 18 | 18 | 530 | 184 | 127 | 14 | 14 | 10 | 67 | 179 | 20 | 67 | 30 | 38 |
| 2025-26Biola | Biola | 27 | 27 | 671 | 274 | 166 | 24 | 30 | 5 | 109 | 206 | 12 | 42 | 44 | 56 |
| Lincoln University (MO)2 seasons | 2 seasons | 46 | 39 | 1,111 | 302 | 231 | 36 | 32 | 17 | 111 | 326 | 40 | 151 | 40 | 51 |
| Biola1 season | 1 season | 27 | 27 | 671 | 274 | 166 | 24 | 30 | 5 | 109 | 206 | 12 | 42 | 44 | 56 |
Lincoln University (MO) statistics from Lincoln University (MO) 2022-23, Lincoln University (MO) 2023-24, Lincoln University (MO) 2024-25. Biola statistics from Biola Athletics.
Updated November 1, 2026.