Season-by-season statistics at Cal Poly Pomona and at Biola.
| Season | School | GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23Cal Poly Pomona | Cal Poly Pomona | 6 | 0 | 11 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 2023-24Biola | Biola | 29 | 12 | 378 | 110 | 30 | 12 | 17 | 0 | 39 | 118 | 24 | 82 | 8 | 15 |
| 2024-25Biola | Biola | 20 | 12 | 479 | 138 | 40 | 17 | 14 | 3 | 50 | 135 | 22 | 70 | 16 | 23 |
| 2025-26Biola | Biola | 27 | 13 | 658 | 210 | 62 | 52 | 33 | 2 | 72 | 203 | 29 | 103 | 37 | 50 |
| Cal Poly Pomona1 season | 1 season | 6 | 0 | 11 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Biola3 seasons | 3 seasons | 76 | 37 | 1,515 | 458 | 132 | 81 | 64 | 5 | 161 | 456 | 75 | 255 | 61 | 88 |
| Careerall schools | all schools | 82 | 37 | 1,526 | 461 | 133 | 81 | 64 | 5 | 162 | 457 | 76 | 256 | 61 | 88 |
Cal Poly Pomona statistics from Cal Poly Pomona Athletics. Biola statistics from Biola Athletics.
Updated November 1, 2026.