Season-by-season statistics at Henderson State University.
| Season | School | Event | Best mark | Championships |
|---|---|---|---|---|
| 2024-25Henderson State University | Henderson State University | 1000 free (SCY)NSISC 2nd | 9:18.71 | NSISC 2nd |
| 2024-25Henderson State University | Henderson State University | 500 free (SCY)NSISC 3rd | 4:28.46 | NSISC 3rd |
| 2024-25Henderson State University | Henderson State University | 400 IM (SCY)NSISC 4th | 3:56.82 | NSISC 4th |
| 2024-25Henderson State University | Henderson State University | 200 free (SCY)NSISC | 1:39.97 | NSISC |
| 2024-25Henderson State University | Henderson State University | 800 free relay (SCY)NSISC 3rd | 6:35.94 (relay) | NSISC 3rd |
| 2024-25Henderson State University | Henderson State University | 200 breaststrokeNSISC 6th | 1:50.20 | NSISC 6th |
| 2025-26Henderson State University | Henderson State University | On the roster, did not play | ||
Swimming and diving results are marks, not running totals, so no totals are shown. Each season shows the best published mark per event plus conference, state and national championship finishes.
Updated November 10, 2026.