Season-by-season statistics at Southern Utah University and at Biola.
Hitting
| Season | School | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23Southern Utah University | Southern Utah University | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2023-24Biola | Biola | 46 | 117 | 11 | 34 | 6 | 1 | 0 | 13 | 3 | 6 | 3 |
| 2024-25Biola | Biola | 60 | 170 | 24 | 52 | 10 | 3 | 1 | 16 | 2 | 3 | 13 |
| 2025-26Biola | Biola | 62 | 189 | 24 | 61 | 6 | 1 | 0 | 18 | 10 | 4 | 10 |
| Southern Utah University1 season | 1 season | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Biola3 seasons | 3 seasons | 168 | 476 | 59 | 147 | 22 | 5 | 1 | 47 | 15 | 13 | 26 |
| Careerall schools | all schools | 174 | 492 | 59 | 147 | 22 | 5 | 1 | 47 | 15 | 15 | 26 |
Southern Utah University statistics from Southern Utah University Athletics. Biola statistics from Biola Athletics.
Updated November 1, 2026.