Season-by-season statistics at California State University, Dominguez Hills and at Biola.
Hitting
| Season | School | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24California State University, Dominguez Hills | California State University, Dominguez Hills | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25California State University, Dominguez Hills | California State University, Dominguez Hills | 51 | 106 | 5 | 26 | 12 | 0 | 3 | 20 | 15 | 17 | 0 |
| 2025-26Biola | Biola | 57 | 158 | 18 | 50 | 16 | 0 | 13 | 59 | 17 | 13 | 0 |
| California State University, Dominguez Hills2 seasons | 2 seasons | 72 | 109 | 5 | 26 | 12 | 0 | 3 | 20 | 15 | 17 | 0 |
| Biola1 season | 1 season | 57 | 158 | 18 | 50 | 16 | 0 | 13 | 59 | 17 | 13 | 0 |
| Careerall schools | all schools | 129 | 267 | 23 | 76 | 28 | 0 | 16 | 79 | 32 | 30 | 0 |
Pitching
| Season | School | APP | GS | W | L | SV | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24California State University, Dominguez Hills | California State University, Dominguez Hills | 17 | 10 | 3 | 2 | 0 | 42.0 | 65 | 28 | 12 | 18 |
| 2024-25California State University, Dominguez Hills | California State University, Dominguez Hills | 39 | 3 | 15 | 3 | 1 | 97.2 | 114 | 44 | 32 | 37 |
| 2025-26Biola | Biola | 10 | 0 | 0 | 1 | 0 | 25.0 | 31 | 15 | 12 | 10 |
| California State University, Dominguez Hills2 seasons | 2 seasons | 56 | 13 | 18 | 5 | 1 | 139.2 | 179 | 72 | 44 | 55 |
| Biola1 season | 1 season | 10 | 0 | 0 | 1 | 0 | 25.0 | 31 | 15 | 12 | 10 |
| Careerall schools | all schools | 66 | 13 | 18 | 6 | 1 | 164.2 | 210 | 87 | 56 | 65 |
California State University, Dominguez Hills statistics from California State University, Dominguez Hills 2023-24, California State University, Dominguez Hills 2024-25. Biola statistics from Biola Athletics.
Updated November 1, 2026.