Season-by-season statistics at American River College.
Hitting
| Season | School | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23American River College | American River College | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24American River College | American River College | 34 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| American River College2 seasons | 2 seasons | 67 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Pitching
| Season | School | APP | GS | W | L | SV | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23American River College | American River College | 33 | 27 | 13 | 10 | 1 | 184.0 | 180 | 61 | 48 | 108 |
| 2023-24American River College | American River College | 34 | 31 | 20 | 12 | 0 | 216.0 | 235 | 81 | 56 | 126 |
| American River College2 seasons | 2 seasons | 67 | 58 | 33 | 22 | 1 | 400.0 | 415 | 142 | 104 | 234 |
American River College statistics from American River College 2022-23, American River College 2023-24.
Updated November 1, 2026.