Season-by-season statistics at Pacific Union College and at Biola.
| Season | School | GP | GS | MIN | G | A | PTS | SH | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24Pacific Union College | Pacific Union College | 16 | 16 | — | 11 | 3 | 25 | 23 | — |
| 2024-25Pacific Union College | Pacific Union College | 11 | 9 | — | 3 | 2 | 8 | 16 | — |
| 2025-26Biola | Biola | 6 | 1 | 160 | 0 | 0 | 0 | 1 | 0 |
| 2026-27 *Biola | Biola | 15 | 9 | 782 | 0 | 1 | 1 | 1 | 0 |
| Pacific Union College2 seasons | 2 seasons | 27 | 25 | — | 14 | 5 | 33 | 39 | — |
| Biola2 seasons | 2 seasons | 21 | 10 | 942 | 0 | 1 | 1 | 2 | 0 |
| Careerall schools | all schools | 48 | 35 | — | 14 | 6 | 34 | 41 | — |
* Season in progress. Pacific Union College statistics from Pacific Union College 2023-24, Pacific Union College 2024-25. Biola statistics from Biola Athletics.
Updated October 28, 2026.