Season-by-season statistics at IU Indianapolis and at Biola.
| Season | School | GP | GS | MIN | G | A | PTS | SH | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25IU Indianapolis | IU Indianapolis | 4 | 2 | 159 | 0 | 0 | 0 | 6 | 3 |
| 2025-26Biola | Biola | 17 | 13 | 1,151 | 1 | 1 | 3 | 24 | 6 |
| 2026-27 *Biola | Biola | 16 | 14 | 1,059 | 13 | 1 | 27 | 47 | 26 |
| IU Indianapolis1 season | 1 season | 4 | 2 | 159 | 0 | 0 | 0 | 6 | 3 |
| Biola2 seasons | 2 seasons | 33 | 27 | 2,210 | 14 | 2 | 30 | 71 | 32 |
| Careerall schools | all schools | 37 | 29 | 2,369 | 14 | 2 | 30 | 77 | 35 |
* Season in progress. IU Indianapolis statistics from IU Indianapolis Athletics. Biola statistics from Biola Athletics.
Updated October 30, 2026.