Season-by-season statistics at Saddleback College and at Biola.
| Season | School | GP | GS | MIN | G | A | PTS | SH | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24Saddleback College | Saddleback College | 17 | 13 | — | 10 | 3 | 23 | 45 | — |
| 2024-25Saddleback College | Saddleback College | 18 | 7 | — | 0 | 3 | 3 | 13 | — |
| 2025-26Biola | Biola | 11 | 7 | 598 | 1 | 0 | 2 | 4 | 2 |
| 2026-27 *Biola | Biola | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| Saddleback College2 seasons | 2 seasons | 35 | 20 | — | 10 | 6 | 26 | 58 | — |
| Biola2 seasons | 2 seasons | 12 | 7 | 612 | 1 | 0 | 2 | 4 | 2 |
| Careerall schools | all schools | 47 | 27 | — | 11 | 6 | 28 | 62 | — |
* Season in progress. Saddleback College statistics from Saddleback College 2023-24, Saddleback College 2024-25. Biola statistics from Biola Athletics.
Updated October 28, 2026.