Season-by-season statistics at Algoma University and at Biola.
| Season | School | GP | GS | MIN | G | A | PTS | SH | SOG |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 (year inferred)Algoma University incomplete line | Algoma University incomplete line | 4 | 3 | 152 | 0 | 0 | 0 | 0 | 0 |
| 2024-25Biola | Biola | 9 | 4 | 538 | 0 | 0 | 0 | 2 | 1 |
| 2025-26Biola | Biola | 16 | 16 | 1,350 | 0 | 2 | 2 | 10 | 3 |
| 2026-27 *Biola | Biola | 13 | 10 | 859 | 0 | 0 | 0 | 3 | 0 |
| Biola3 seasons | 3 seasons | 38 | 30 | 2,747 | 0 | 2 | 2 | 15 | 4 |
* Season in progress. Algoma University statistics from Algoma University Athletics. Biola statistics from Biola Athletics.
Updated October 27, 2026.