Season-by-season statistics at Allan Hancock College and at Biola.
| Season | School | GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24Allan Hancock College | Allan Hancock College | 29 | 2 | 310 | 115 | 59 | 18 | 9 | 5 | 40 | 113 | 21 | 72 | 14 | 24 |
| 2024-25Allan Hancock College | Allan Hancock College | 26 | 25 | 799 | 358 | 116 | 42 | 16 | 12 | 115 | 273 | 47 | 134 | 81 | 116 |
| 2025-26Biola | Biola | 15 | 0 | 150 | 35 | 20 | 8 | 0 | 4 | 11 | 31 | 5 | 13 | 8 | 15 |
| Allan Hancock College2 seasons | 2 seasons | 55 | 27 | 1,109 | 473 | 175 | 60 | 25 | 17 | 155 | 386 | 68 | 206 | 95 | 140 |
| Biola1 season | 1 season | 15 | 0 | 150 | 35 | 20 | 8 | 0 | 4 | 11 | 31 | 5 | 13 | 8 | 15 |
| Careerall schools | all schools | 70 | 27 | 1,259 | 508 | 195 | 68 | 25 | 21 | 166 | 417 | 73 | 219 | 103 | 155 |
Allan Hancock College statistics from Allan Hancock College 2023-24, Allan Hancock College 2024-25. Biola statistics from Biola Athletics.
Updated October 28, 2026.