Season-by-season statistics at Keiser University.
| Season | School | Event | Best mark | Championships |
|---|---|---|---|---|
| 2024-25Keiser University | Keiser University | 3000m | 9:15.60 | |
| 2024-25Keiser University | Keiser University | 5K XC | 16:51.3 | |
| 2024-25Keiser University | Keiser University | 8K XCSun 29th, 29:05.1 | 28:41.8 | Sun 29th, 29:05.1 |
| 2024-25Keiser University | Keiser University | Mile | 4:40.55 | |
| 2024-25Keiser University | Keiser University | Distance Medley Relay | 10:27.21 (relay) | |
| 2024-25Keiser University | Keiser University | 3000m (i)Sun 13th | 9:24.40 | Sun 13th |
| 2025-26Keiser University | Keiser University | On the roster, did not play | ||
Cross country and track are marks, not running totals, so no totals are shown. Each season shows the best published mark per event plus conference, state and national championship finishes.
Updated November 7, 2026.