Season-by-season statistics at Riverside City College.
| Season | School | Event | Best mark | Championships |
|---|---|---|---|---|
| 2023-24Riverside City College | Riverside City College | 4 Mile XCOEC 8th | 21:16.5 | OEC 8th |
| 2023-24Riverside City College | Riverside City College | 6K XC | 20:48.6 | |
| 2023-24Riverside City College | Riverside City College | 8K XC | 26:27.9 | |
| 2023-24Riverside City College | Riverside City College | 1500m (i) | 4:14.56 | |
| 2023-24Riverside City College | Riverside City College | 800mOEC 9th (prelims), 2:04.86 | 2:01.87 | OEC 9th (prelims), 2:04.86 |
| 2023-24Riverside City College | Riverside City College | 1500mOEC 6th | 4:08.91 | OEC 6th |
| 2023-24Riverside City College | Riverside City College | 4x800m relay | 8:36.57 (relay) |
Cross country and track are marks, not running totals, so no totals are shown. Each season shows the best published mark per event plus conference, state and national championship finishes.
Updated October 31, 2026.