Season-by-season statistics at Cabrillo College and at Biola.
Hitting
| Season | School | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24Cabrillo College | Cabrillo College | 43 | 115 | 11 | 31 | 7 | 1 | 0 | 19 | 10 | 13 | 1 |
| 2024-25Cabrillo College | Cabrillo College | 40 | 122 | 21 | 44 | 7 | 0 | 3 | 26 | 8 | 16 | 1 |
| 2025-26Biola | Biola | 38 | 131 | 22 | 47 | 16 | 0 | 4 | 44 | 14 | 18 | 2 |
| Cabrillo College2 seasons | 2 seasons | 83 | 237 | 32 | 75 | 14 | 1 | 3 | 45 | 18 | 29 | 2 |
| Biola1 season | 1 season | 38 | 131 | 22 | 47 | 16 | 0 | 4 | 44 | 14 | 18 | 2 |
| Careerall schools | all schools | 121 | 368 | 54 | 122 | 30 | 1 | 7 | 89 | 32 | 47 | 4 |
Pitching
| Season | School | APP | GS | W | L | SV | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24Cabrillo College | Cabrillo College | 11 | 10 | 5 | 1 | 0 | 51.0 | 39 | 16 | 17 | 51 |
| 2024-25Cabrillo College | Cabrillo College | 13 | 13 | 4 | 7 | 0 | 63.1 | 74 | 39 | 35 | 64 |
| 2025-26Biola | Biola | 5 | 3 | 1 | 1 | 0 | 9.2 | 15 | 17 | 10 | 10 |
| Cabrillo College2 seasons | 2 seasons | 24 | 23 | 9 | 8 | 0 | 114.1 | 113 | 55 | 52 | 115 |
| Biola1 season | 1 season | 5 | 3 | 1 | 1 | 0 | 9.2 | 15 | 17 | 10 | 10 |
| Careerall schools | all schools | 29 | 26 | 10 | 9 | 0 | 124.0 | 128 | 72 | 62 | 125 |
Cabrillo College statistics from Cabrillo College Athletics. Biola statistics from Biola Athletics.
Updated October 27, 2026.